National teams
Statistics
Tournament | Games | |||
---|---|---|---|---|
Women's U-19 Euro 2020. Qualifying Round | 2 | 0 | 0 | 0 |
Friendly matches | 6 | 1 | 0 | 0 |
Total | 8 | 1 | 0 | 0 |
Tournament | Games | |||
---|---|---|---|---|
UEFA Development cup 2018. WU-17 | 3 | 0 | 0 | 0 |
Development cup 2017 | 3 | 0 | 0 | 0 |
Friendly matches | 2 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 |
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 |
Players Birthdays