National teams
Mikhail Likhachyov
Head coach

Statistics
Tournament | Games | Wins | Draws | Losses | Points | Wins % | Draws % |
---|---|---|---|---|---|---|---|
II CIS Games | 5 | 3 | 1 | 1 | 10 | 60 | 66.7 |
BETCITY Nation's Cup 2023 | 2 | 2 | 0 | 0 | 6 | 100 | 100 |
InterCup 2023 | 5 | 4 | 0 | 1 | 12 | 80 | 80 |
Intercontinental Beach Soccer Cup 2021 | 5 | 5 | 0 | 0 | 15 | 100 | 100 |
Euro Beach Soccer League 2021. Superfinal | 4 | 2 | 1 | 1 | 7 | 50 | 58.3 |
2021 FIFA Beach Soccer World Cup | 4 | 2 | 2 | 0 | 8 | 50 | 66.7 |
Euro Beach Soccer League 2021 | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
2019 Beach Soccer World Cup | 6 | 4 | 0 | 2 | 12 | 66.7 | 66.7 |
Intercontinental Beach Soccer Cup 2019 | 5 | 2 | 1 | 2 | 7 | 40 | 46.7 |
World Beach Games. Men | 5 | 4 | 0 | 1 | 12 | 80 | 80 |
Euro Beach Soccer League. Supefinal 2019 | 4 | 2 | 1 | 1 | 7 | 50 | 58.3 |
2019 Beach Soccer World Cup. Qualification | 8 | 8 | 0 | 0 | 24 | 100 | 100 |
Euro Beach Soccer League 2019 | 3 | 1 | 1 | 1 | 4 | 33.3 | 44.4 |
European Games | 5 | 1 | 1 | 3 | 4 | 20 | 26.7 |
World Beach Games. Men. Qualification | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
Intercontinental Beach Soccer Cup 2018 | 5 | 2 | 1 | 2 | 7 | 40 | 46.7 |
Euro Beach Soccer League. Supefinal 2018 | 4 | 2 | 1 | 1 | 7 | 50 | 58.3 |
EBSL 2018 | 6 | 5 | 0 | 1 | 15 | 83.3 | 83.3 |
Intercontinental Cup | 5 | 3 | 0 | 2 | 9 | 60 | 60 |
EBSL 2017 | 4 | 4 | 0 | 0 | 12 | 100 | 100 |
Intercontinental cup 2016 | 5 | 3 | 1 | 1 | 10 | 60 | 66.7 |
EBSL 2016 | 4 | 3 | 1 | 0 | 10 | 75 | 83.3 |
Intercontinental Cup 2015 | 5 | 4 | 0 | 1 | 12 | 80 | 80 |
EBSL 2015 | 4 | 3 | 1 | 0 | 10 | 75 | 83.3 |
2015 FIFA Beach Soccer World Cup | 6 | 4 | 0 | 2 | 12 | 66.7 | 66.7 |
Intercontinental Cup 2014 | 5 | 4 | 0 | 1 | 12 | 80 | 80 |
EBSL 2014 | 4 | 3 | 0 | 1 | 9 | 75 | 75 |
Intercontinental Cup 2013 | 5 | 2 | 2 | 1 | 8 | 40 | 53.3 |
2013 FIFA Beach Soccer World Cup | 6 | 6 | 0 | 0 | 18 | 100 | 100 |
EBSL 2013 | 4 | 3 | 0 | 1 | 9 | 75 | 75 |
Intercontinental Cup 2012 | 5 | 5 | 0 | 0 | 15 | 100 | 100 |
ESBL 2012 | 3 | 2 | 0 | 1 | 6 | 66.7 | 66.7 |
Intercontinental Cup 2011 | 5 | 4 | 1 | 0 | 13 | 80 | 86.7 |
2011 FIFA Beach Soccer World Cup | 6 | 6 | 0 | 0 | 18 | 100 | 100 |
EBSL 2011 | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
EBSL 2010 | 3 | 2 | 0 | 1 | 6 | 66.7 | 66.7 |
Friendly matches | 17 | 15 | 1 | 1 | 46 | 88.2 | 90.2 |
Total | 181 | 134 | 17 | 30 | 419 | 74 | 77.2 |
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
News
25 June 2019
Lost to Spain in extra time
04 April 2019
Russia’s rivals at II European Games
25 December 2018
Russian teams’ coaches in 2019
Tournament standings
№ | Team | G | P | ||
---|---|---|---|---|---|
1 |
![]() |
Belarus | 3 | 9 | |
2 |
![]() |
Iran | 3 | 6 | |
3 |
![]() |
Azerbaijan | 3 | 3 | |
4 |
![]() |
UAE | 3 | 0 |
№ | Team | G | P | ||
---|---|---|---|---|---|
1 |
![]() |
Russia | 3 | 6 | |
2 |
![]() |
Oman | 3 | 6 | |
3 |
![]() |
Egypt | 3 | 6 | |
4 |
![]() |
Uzbekistan | 3 | 0 |