National teams
Sergei Skorovich
Head coach

Statistics
Tournament | Games | Wins | Draws | Losses | Points | Wins % | Draws % |
---|---|---|---|---|---|---|---|
Futsal Euro 2022 | 6 | 5 | 0 | 1 | 15 | 83.3 | 83.3 |
FIFA Futsal World Cup 2021 | 5 | 4 | 1 | 0 | 13 | 80 | 86.7 |
Futsal EURO 2022. Qualifying Round | 6 | 6 | 0 | 0 | 18 | 100 | 100 |
Futsal World Cup 2020. Elite Round | 3 | 2 | 0 | 1 | 6 | 66.7 | 66.7 |
Futsal World Cup 2020. Main Round | 3 | 2 | 1 | 0 | 7 | 66.7 | 77.8 |
Caspian Cup | 3 | 2 | 1 | 0 | 7 | 66.7 | 77.8 |
International competition in Slovakia | 2 | 1 | 0 | 1 | 3 | 50 | 50 |
International competition in Finland | 3 | 2 | 1 | 0 | 7 | 66.7 | 77.8 |
Futsal EURO 2018 | 5 | 2 | 2 | 1 | 8 | 40 | 53.3 |
Four Nations Tournament | 3 | 1 | 1 | 1 | 4 | 33.3 | 44.4 |
Futsal World Cup 2018.Main Round | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
Futsal World Cup 2016 | 7 | 6 | 0 | 1 | 18 | 85.7 | 85.7 |
Futsal EURO 2016 | 5 | 3 | 1 | 1 | 10 | 60 | 66.7 |
Futsal World Cup 2016 Main Round | 5 | 4 | 1 | 0 | 13 | 80 | 86.7 |
Futsal Euro 2016 | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
Futsal EURO 2014 | 5 | 3 | 1 | 1 | 10 | 60 | 66.7 |
Futsal EURO 2014 | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
Futsal World Cup 2012 | 5 | 4 | 0 | 1 | 12 | 80 | 80 |
Futsal EURO 2012 | 5 | 3 | 1 | 1 | 10 | 60 | 66.7 |
Futsal World Cup 2012 | 5 | 4 | 1 | 0 | 13 | 80 | 86.7 |
Futsal EURO 2012. Main round | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
Futsal EURO 2010 | 3 | 1 | 1 | 1 | 4 | 33.3 | 44.4 |
EURO Futsal 2010. Main round | 3 | 3 | 0 | 0 | 9 | 100 | 100 |
Friendly matches | 18 | 11 | 5 | 2 | 38 | 61.1 | 70.4 |
Total | 112 | 81 | 18 | 13 | 261 | 72.3 | 77.7 |
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
|
||||
|
||||
|
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Biography
News
03 February 2019
Rivals of Russian youth U19 team are defined
25 December 2018
Russian teams’ coaches in 2019
Tournament standings
№ | Team | G | P | ||
---|---|---|---|---|---|
1 |
![]() |
Portugal | 3 | 9 | |
2 |
![]() |
Украина | 3 | 3 | |
3 |
![]() |
Нидерланды | 3 | 3 | |
4 |
![]() |
Serbia | 3 | 3 |
№ | Team | G | P | ||
---|---|---|---|---|---|
1 |
![]() |
Kazakhstan | 3 | 7 | |
2 |
![]() |
Finland | 3 | 4 | |
3 |
![]() |
Словения | 3 | 2 | |
4 |
![]() |
Италия | 3 | 2 |
№ | Team | G | P | ||
---|---|---|---|---|---|
1 |
![]() |
Испания | 3 | 7 | |
2 |
![]() |
Грузия | 3 | 6 | |
3 |
![]() |
Azerbaijan | 3 | 4 | |
4 |
![]() |
Bosnia and Herzegovina | 3 | 0 |