National teams
Elena Fomina
Head coach

Statistics
Tournament | Games | Wins | Draws | Losses | Points | Wins % | Draws % |
---|---|---|---|---|---|---|---|
Women's EURO 2022. Qualification | 9 | 7 | 0 | 2 | 21 | 77.8 | 77.8 |
Wuhan International Tournament 2019 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Algarve Cup 2018. Women | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Women's World Cup 2019. Qualifying Round | 8 | 4 | 1 | 3 | 13 | 50 | 54.2 |
Women's EURO 2017 | 3 | 1 | 0 | 2 | 3 | 33.3 | 33.3 |
Algarve Cup 2017 | 4 | 1 | 0 | 3 | 3 | 25 | 25 |
Tournament in Manaus 2016 | 4 | 2 | 0 | 2 | 6 | 50 | 50 |
Algarve Cup 2016 | 4 | 1 | 1 | 2 | 4 | 25 | 33.3 |
Women's EURO 2017. Qualification | 8 | 4 | 2 | 2 | 14 | 50 | 58.3 |
Friendly matches | 19 | 4 | 5 | 10 | 17 | 21.1 | 29.8 |
Total | 64 | 24 | 9 | 31 | 81 | 37.5 | 42.2 |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Biography
Came from WF C Rus football school. As a professional player performed for WF C CSK VVS, WF C Nadezhda, WF C Spartak Moscow, CSP Izmailovo. The winner of the Russian Women’s Championship as well as a holder of its silver and bronze medals. Made a debut in the Russian Women’s A-side in 1994. Played at FIFA Women’s World Cups 1999 and 2003 and UEFA Women’s EUR Os 2001 and 2009. Had 109 caps with the Russian National Women’s team.
Since 2012 started the coaching career. Currently the Head coach of WF C Rossiyanka with which became the runnerup of the Russian Women’s Championship. Joint the Russian National Women’s team coaching staff in autumn 2012.
Holder of National С Licence.
News
Photos
Videos
Tournament standings
№ | Team | G | P | ||
---|---|---|---|---|---|
1 |
![]() |
Denmark | 8 | 24 | |
2 |
![]() |
Russia | 6 | 15 | |
3 |
![]() |
Bosnia and Herzegovina | 8 | 10 | |
4 |
![]() |
Montenegro | 7 | 9 |