National teams

- National
- Youth
- Junior
16.08.1992
Debut
71
Games
26
Goals
13.10.1992
Debut
9
Games
4
Goals
20.07.1992
Debut
2
Games
1
Goals
Statistics
Tournament | Games | |||
---|---|---|---|---|
EURO 2004. Qualification | 2 | 1 | 0 | 0 |
Cyprus FA Cup 2003 | 1 | 0 | 0 | 0 |
FIFA World Cup 2002 | 3 | 1 | 0 | 0 |
FIFA World Cup 2002. Qualificati | 10 | 7(1) | 0 | 0 |
EURO 2000. Qualification | 8 | 4(1) | 0 | 0 |
FIFA World Cup 1998. Qualification | 6 | 2 | 2 | 0 |
10th European Championship | 4 | 3 | 0 | 0 |
FIFA World Cup 1994 | 1 | 0 | 0 | 0 |
Friendly matches | 36 | 8 | 4 | 1 |
Total | 71 | 26 | 6 | 1 |
|
0 | 0 | 0 |
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 |
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
2 | 0 | 0 | |||||
|
3(1) | 0 | 0 |
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
2 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1(1) | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 |
|
1 | 0 | 0 | |||||
|
0 | 1 | 0 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 1 | 0 | |||||
|
0 | 0 | 0 |
|
1 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 1 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 1 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 1 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 1 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
1(1) | 1 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 |
Tournament | Games | |||
---|---|---|---|---|
European Championship for Nation | 1 | 0 | 0 | 0 |
European Championship for Nation | 8 | 4 | 1 | 1 |
Total | 9 | 4 | 1 | 1 |
|
0 | 0 | 0 |
|
0 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
1 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 0 | 0 | |||||
|
0 | 1 | 0 | |||||
|
2 | 0 | 0 | |||||
|
0 | 0 | 1 |
- Players
- Daniil Khlusevich
- Daniil Fomin
- Konstantin Tyukavin
- Alexander Soldatenkov
- Alexandr Sobolev
- Alexander Silianov
- Alexander Selikhov
- Matvei Safonov
- Danil Prutsev
- Ilya Pomazun
- Sergey Pinyaev
- Sergey Pesyakov
- Maxim Osipenko
- Ivan Obliakov
- Anton Miranchuk
- Aleksey Miranchuk
- Artyom Makarchuk
- Ruslan Litvinov
- Daler Kuzyayev
- Nikolay Komlichenko
- Vyacheslav Karavaev
- Anton Zinkovskiy
- Arsen Zakharyan
- Georgi Dzhikiya
- Daniil Denisov
- Alexander Golovin
- Daniil Glebov
- Dmitriy Barinov
- Ilzat Akhmetov
- Coaching staff
- Calendar
- Tournaments
- News
- Media
- Information
Players Birthdays
-
Valeriy
Dyomin
28 -
Daniil
Golikov
19 -
Egor
Sysoev
17