National teams
Oleg Romantsev
Head coach

Statistics
Tournament | Games | Wins | Draws | Losses | Points | Wins % | Draws % |
---|---|---|---|---|---|---|---|
FIFA World Cup 2002 | 3 | 1 | 0 | 2 | 3 | 33.3 | 33.3 |
FIFA World Cup 2002. Qualificati | 10 | 7 | 2 | 1 | 23 | 70 | 76.7 |
EURO 2000. Qualification | 7 | 6 | 1 | 0 | 19 | 85.7 | 90.5 |
10th European Championship | 13 | 8 | 3 | 2 | 27 | 61.5 | 69.2 |
Friendly matches | 27 | 14 | 8 | 5 | 50 | 51.9 | 61.7 |
Total | 60 | 36 | 14 | 10 | 122 | 60 | 67.8 |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
News
Photos
Videos