Football Union of Russia

Russian public organization

UEFA Euro 2012. Qualification
11 August 2010 - 15 November 2011
All
Teams M W D L GS GC P Progress
1 Азербайджан 0 0 0 0 0 - 0 0
2 Kazakhstan 0 0 0 0 0 - 0 0
3 Turkey 0 0 0 0 0 - 0 0
4 Germany 0 0 0 0 0 - 0 0
5 Belgium 0 0 0 0 0 - 0 0
6 Austria 0 0 0 0 0 - 0 0
Teams M W D L GS GC P Progress
1 Russia 10 7 2 1 17 - 4 23
2 Slovakia 2 1 0 1 1 - 1 3
3 Ireland 2 0 1 1 2 - 3 1
4 Армения 2 0 1 1 1 - 3 1
5 macedonia 2 0 0 2 0 - 2 0
6 Андорра 2 0 0 2 0 - 8 0
Teams M W D L GS GC P Progress
1 Эстония 0 0 0 0 0 - 0 0
2 Словения 0 0 0 0 0 - 0 0
3 Фарерские острова 0 0 0 0 0 - 0 0
4 Serbia 0 0 0 0 0 - 0 0
5 Italy 0 0 0 0 0 - 0 0
6 North Ireland 0 0 0 0 0 - 0 0
Teams M W D L GS GC P Progress
1 Belarus 0 0 0 0 0 - 0 0
2 Bosnia & Herzegovina 0 0 0 0 0 - 0 0
3 Romania 0 0 0 0 0 - 0 0
4 Luxemburg 0 0 0 0 0 - 0 0
5 France 0 0 0 0 0 - 0 0
6 Албания 0 0 0 0 0 - 0 0
Teams M W D L GS GC P Progress
1 San Marino 0 0 0 0 0 - 0 0
2 Moldova 0 0 0 0 0 - 0 0
3 Sweden 0 0 0 0 0 - 0 0
4 Netherlands 0 0 0 0 0 - 0 0
5 Hungary 0 0 0 0 0 - 0 0
6 Финляндия 0 0 0 0 0 - 0 0
Teams M W D L GS GC P Progress
1 Латвия 0 0 0 0 0 - 0 0
2 Грузия 0 0 0 0 0 - 0 0
3 Хорватия 0 0 0 0 0 - 0 0
4 Мальта 0 0 0 0 0 - 0 0
5 Israel 0 0 0 0 0 - 0 0
6 Greece 0 0 0 0 0 - 0 0
Teams M W D L GS GC P Progress
1 Черногория 0 0 0 0 0 - 0 0
2 Уэльс 0 0 0 0 0 - 0 0
3 Швейцария 0 0 0 0 0 - 0 0
4 England 0 0 0 0 0 - 0 0
5 Bulgaria 0 0 0 0 0 - 0 0
Teams M W D L GS GC P Progress
1 Portugal 0 0 0 0 0 - 0 0
2 Norway 0 0 0 0 0 - 0 0
3 Island 0 0 0 0 0 - 0 0
4 Denmark 0 0 0 0 0 - 0 0
5 Cyprus 0 0 0 0 0 - 0 0
Teams M W D L GS GC P Progress
1 Czech Republic 0 0 0 0 0 - 0 0
2 Lithuania 0 0 0 0 0 - 0 0
3 Spain 0 0 0 0 0 - 0 0
4 Scotland 0 0 0 0 0 - 0 0
5 Лихтенштейн 0 0 0 0 0 - 0 0
MMatches WWins DDraws LLosses GSGoals scored GCGoals conceded PPoints
Tournament standings