Football Union of Russia

Russian public organization

EURO 2013 U17. Elite round
21 March 2013 - 31 March 2013
Player Team Avg
1 Timo Werner Германия 5 3 1.7
2 Valmir Berisha Швеция 5 3 1.7
3 Andrii Boriachuk Украина 4 3 1.3
4 Kiril Despodov Болгария 3 3 1
5 Christer Lipovac Швеция 3 3 1
6 Alberto Cerri Italy 2 2 1
7 Jose Angel Pozo La Rosa Spain 2 2 1
8 Gnaly Maxwel Cornet France 2 2 1
9 Nicolas Hunziker Switzerland 2 3 0.7
10 Antonio Vutov Болгария 2 3 0.7
11 Sega Coulibaly France 2 3 0.7
12 Neal Maupay France 2 3 0.7
13 Marko Krivicic Словения 2 3 0.7
14 Donisi Avdijaj Германия 2 3 0.7
15 Maurice Multhaup Германия 2 3 0.7
16 Donát Zsótér Венгрия 2 3 0.7
17 Mikhail Kennedy Северная Ирландия 2 3 0.7
18 Luka Zarandia Georgia 2 3 0.7
19 Krisztofer Takács Венгрия 2 3 0.7
20 Gian Luca Waldschmidt Германия 2 3 0.7
21 Mihkel Ainsalu Эстония 1 1 1
22 Oussama Idrissi Netherlands 1 1 1
23 Ilia Kerdzevadze Georgia 1 2 0.5
24 Lyes Houri France 1 2 0.5
25 Artsiom Kiyko Belarus 1 2 0.5
26 Danilo Pantic Сербия 1 2 0.5
27 Gentrit Citaku Швеция 1 2 0.5
28 Juha-Pekka Jääkeläinen FInland 1 2 0.5
29 Fran Brodic Хорватия 1 2 0.5
30 Petar Mamic Хорватия 1 2 0.5
31 Tamás Szántó Венгрия 1 2 0.5
32 Chavdar Ivaylov Болгария 1 2 0.5
33 Charlie Colkett Англия 1 2 0.5
34 Andreas Hugo Hoelgebaum Pereira Бельгия 1 2 0.5
35 Dabney Dos Santos Souza Netherlands 1 2 0.5
36 Stef Gronsveld Netherlands 1 2 0.5
37 Grigol Chabradze Georgia 1 2 0.5
38 Márcio Filipe Martins Portugal 1 2 0.5
39 Mario González Gutiérrez Spain 1 2 0.5
40 Orkar Zawada Poland 1 2 0.5
41 Elliot Galibert FInland 1 2 0.5
42 Ayaz Guliev Россия 1 3 0.3
43 Dmitriy Barinov Россия 1 3 0.3
44 Frank Liivak Эстония 1 3 0.3
45 Siebe Schrijvers Бельгия 1 3 0.3
46 Josip Bašic Хорватия 1 3 0.3
47 Kingsley, Junior Coman France 1 3 0.3
48 Alen Ožbolt Словения 1 3 0.3
49 Martin Toml Чехия 1 3 0.3
50 Ramil Scheydaev Россия 1 3 0.3
Goals scored Games played AvgAvg. number of goals per game
Tournament standings