Football Union of Russia

Russian public organization

Women's EURO 2010 U19. 1st qualifying
19 September 2009 - 24 September 2009
Player Team
Avg
1 Lidija Kuliš Босния и Герцеговина 7 3 2.3
2 Sylwia Gorbacewicz Poland 6 3 2
3 Pauline Crammer France 6 3 2
4 Ellen Jansen Netherlands 6 3 2
5 Justine Vanhaevermaet Бельгия 5 3 1.7
6 Ester Rodriguez Gonzalez Испания 5 3 1.7
7 Julia Sokolova Latvia 5 3 1.7
8 Eylül Elgalp Турция 5 3 1.7
9 Rebecca Dempster Scotland 4 3 1.3
10 Vanity Lewerissa Netherlands 4 3 1.3
11 Shelby Murphy Ireland 4 3 1.3
12 Samira Susuri Швейцария 4 3 1.3
13 Olivia Schough Швеция 4 3 1.3
14 Fatma Kara Турция 4 3 1.3
15 Pernille Mosegaard Harder Дания 4 3 1.3
16 Russia 4 3 1.3
17 Camille Catala Manoel France 3 2 1.5
18 Julie Skjeflo Adserø Норвегия 3 3 1
19 Ana Atayeva Азербайджан 3 3 1
20 Basak Ersoy Турция 3 3 1
21 Lisa Bird Уэльс 3 3 1
22 Tatiana Bonetti Italy 3 3 1
23 Olga *Kuznetsova Азербайджан 3 3 1
24 Kirsten Barbera Frederika Koopmans Netherlands 3 3 1
25 Kristine Minde Норвегия 3 3 1
26 Kristin Erna Sigurlasdottir Iceland 3 3 1
27 Lisa-Marie Karlseng Utland Норвегия 3 3 1
28 Lucia Šušková Словакия 3 3 1
29 Linette Andreasen Дания 2 2 1
30 Anne G. Vikre Норвегия 2 2 1
31 Francesca Vitale Italy 2 2 1
32 Barbara Kopacsi Hungary 2 2 1
33 Rose Lavaud France 2 2 1
34 Sabrina Marchese Italy 2 2 1
35 Krisztina Szlovák Hungary 2 2 1
36 Jess Holbrook Англия 2 2 1
37 Arna Sif Ásgrímsdóttir Iceland 2 3 0.7
38 Tessa Oudejans Netherlands 2 3 0.7
39 Leonarda Balog Хорватия 2 3 0.7
40 Barbara Bonansea Italy 2 3 0.7
41 Liene Vaciete Latvia 2 3 0.7
42 Virginie Vermeire Бельгия 2 3 0.7
43 Sofie Verhaegen Бельгия 2 3 0.7
44 Mercédesz Vesszos Hungary 2 3 0.7
45 Isabella Grössinger Austria 2 3 0.7
46 Irene Del Río Peláez Испания 2 3 0.7
47 Emilia Zdunek Poland 2 3 0.7
48 Sofie Bloch Jørgensen Дания 2 3 0.7
49 Camilla Christensen Норвегия 2 3 0.7
50 Line S. Kristensen Дания 2 3 0.7
Goals scored Games played AvgAvg. number of goals per game
Tournament standings